Monday 23 June 2025 | |||
---|---|---|---|
AM | PM | ||
09:00 - 10:00 |
Mandarin HSK 10HSK1 HSK 1 HSK 1 - Exam |
||
09:00 - 14:00 |
Design & Technology Hautlieu Y10 10DECP DEC Practical Day |
||
09:00 - 11:00 |
Business Studies LIBF GCE/A LIBF4B LIBF Unit 4 Resit Part B Written |
||
Tuesday 24 June 2025 | |||
No Exams | |||
Wednesday 25 June 2025 | |||
No Exams | |||
Thursday 26 June 2025 | |||
No Exams | |||
Friday 27 June 2025 | |||
No Exams | |||
Monday 30 June 2025 | |||
No Exams | |||
Tuesday 01 July 2025 | |||
No Exams | |||
Wednesday 02 July 2025 | |||
No Exams | |||
Thursday 03 July 2025 | |||
No Exams | |||
Friday 04 July 2025 | |||
No Exams | |||
Monday 07 July 2025 | |||
No Exams | |||
Tuesday 08 July 2025 | |||
No Exams | |||
Wednesday 09 July 2025 | |||
No Exams | |||
Thursday 10 July 2025 | |||
No Exams | |||
Friday 11 July 2025 | |||
No Exams | |||
Monday 14 July 2025 | |||
No Exams | |||
Tuesday 15 July 2025 | |||
No Exams | |||
Wednesday 16 July 2025 | |||
No Exams | |||
Thursday 17 July 2025 | |||
No Exams | |||
Friday 18 July 2025 | |||
No Exams | |||
Monday 21 July 2025 | |||
No Exams | |||
Tuesday 22 July 2025 | |||
No Exams | |||
Wednesday 23 July 2025 | |||
No Exams | |||
Thursday 24 July 2025 | |||
No Exams | |||
Friday 25 July 2025 | |||
No Exams | |||
Monday 28 July 2025 | |||
No Exams | |||
Tuesday 29 July 2025 | |||
No Exams | |||
Wednesday 30 July 2025 | |||
No Exams | |||
Thursday 31 July 2025 | |||
No Exams | |||
End : Summer Term 2025 |
09:00 - 10:00
Mandarin HSK 10HSK1 HSK 1
HSK 1 - Exam
09:00 - 14:00
Design & Technology Hautlieu Y10 10DECP
DEC Practical Day
09:00 - 11:00
Business Studies LIBF GCE/A LIBF4B
LIBF Unit 4 Resit Part B Written